Live · updated just now · all products · UK
Applications today
64
+9 vs last Mon
Auto-decided
71%
target 70%
Manual reviews
18
4 at SLA risk
Avg time to decision
2h 41m
−18m vs last week
Funded today
£1,284,600
23 loans
Funding ready
£612k
7 cases · batch 14:00
30+ arrears
2.1%
+0.1pp MoM
Work queue
| Case | Amount | Grade | Why it's here | Stage | SLA | Owner |
|---|---|---|---|---|---|---|
| Marlow Print Studio APP-48199 | £9,800 | D | AML hit: name match | Senior review | 0h 12m | PK |
| Brightwire Electrical APP-48188 | £32,000 | C | Bank statements awaited 3 days | Info requested | 1h 2m | PK |
| Pennine Solar Installs APP-48232 | £58,000 | C | Turnover mismatch vs accounts | Manual review | 1h 35m | PK |
| Northgate Joinery Ltd APP-48213 | £45,000 | B | SLA in 2h 14m | Manual review | 2h 14m | PK |
| Ashby Veterinary Group APP-48226 | £75,000 | B | VAT return missing | Docs pending | 3h 20m | AL |
| Seaview Physio Partners APP-48207 | £120,000 | B | Over £100k mandate | Committee | 5h 30m | JM |
| Kettle & Crumb Bakery APP-48230 | £18,500 | A | Ready to pay out | Funding ready | 6h 20m | RT |
| Hollin Freight Ltd APP-48221 | £210,000 | A | Signed · CPs complete | Funding ready | 7h 45m | RT |
Needs attention · 6
- AML possible match · Marlow Print StudiohighDirector name matches OFSI list entry (62% confidence).Open 6m
Pipeline · this week
Soft quotes412 · £9.8m
Applications188 · £6.1m
Decided141 · £4.6m
Offers signed96 · £3.2m
Funded88 · £2.9m
Quote → funded 21.4% · best week since July
Team capacity
Priya Kaur
7/8
James Moore
5/8
Ana Lopes
8/8
Rhys Thomas
3/6
Ana is at capacity — new refers route to Rhys.