Blog index + article
AllMineSLA at riskHigh valueFlagged
| Reference | Business | Amount | Grade | Status | Owner | Age |
|---|---|---|---|---|---|---|
| M01-4821 | Northgate Joinery Ltd Construction · CH 11482093 | £45,000 | B | Manual review | Priya K. | 02:14 |
| M01-4858 | Kettle & Crumb Bakery Food & drink · CH 09876321 | £18,500 | A | Auto-approved | Tom W. | 00:41 |
| M01-4895 | Seaview Physio Partners Healthcare · CH 12093847 | £120,000 | B | Committee | Auto | 05:30 |
| M01-4932 | Brightwire Electrical Trades · CH 10293848 | £32,000 | C | Info requested | Aisha B. | 01:02 |
| M01-4969 | Hollin Freight Ltd Logistics · CH 08374621 | £210,000 | A | Funding ready | Priya K. | 07:45 |
| M01-5006 | Marlow Print Studio Printing · CH 13384729 | £9,800 | D | Senior review | Tom W. | 00:12 |
| M01-5043 | Ashby Veterinary Group Veterinary · CH 07738291 | £75,000 | B | Docs pending | Auto | 03:20 |
Showing 7 of 248Cursor page 1 →